Live markets
The board, as it stands.
Prices refresh while you watch. BTC, ETH and USDC carry the ON-CHAIN tag — deposit and withdraw them on their real networks; everything here trades against your EUR and USD accounts inside the app.
| Asset | Price | 24h |
|---|---|---|
| UUSD CoinON-CHAIN USDC | $1.0009 | -0.00% |
| BBitcoinON-CHAIN BTC | $63,009.64 | +0.08% |
| EEthereumON-CHAIN ETH | $1,857.53 | -0.47% |
| SSolana SOL | $72.66 | -0.48% |
| BBNB BNB | $577.63 | -2.09% |
| XXRP XRP | $1.0669 | +0.20% |
| AAave AAVE | $91.35 | -1.96% |
| TTRON TRX | $0.3282 | +0.43% |
| ACardano ADA | $0.176 | +3.96% |
| DDogecoin DOGE | $0.06964 | -0.69% |
| UUniswap UNI | $4.134 | -4.15% |
| NNEAR Protocol NEAR | $1.706 | +1.43% |
| PPepe PEPE | $0.00000285 | +2.15% |
| SShiba Inu SHIB | $0.00000492 | +0.82% |
| LLitecoin LTC | $44.62 | +0.86% |
| LChainlink LINK | $8.165 | -0.40% |
| SSui SUI | $0.6832 | -0.41% |
| AAvalanche AVAX | $6.226 | -2.89% |
| FFilecoin FIL | $0.7083 | -1.38% |
| XStellar XLM | $0.172 | -0.35% |
| DPolkadot DOT | $0.791 | +3.67% |
| IInjective INJ | $4.914 | +0.51% |
| AArbitrum ARB | $0.0797 | +1.66% |
| AAptos APT | $0.558 | -0.36% |
| PPolygon POL | $0.07211 | +0.76% |
| EEthereum Classic ETC | $6.58 | -1.20% |
| RRender RENDER | $1.362 | -1.52% |
| OOptimism OP | $0.0835 | -2.57% |
| AAlgorand ALGO | $0.079 | -0.50% |
| ACosmos ATOM | $1.235 | +0.24% |
Prices are indicative market data. The rate you trade at is shown and locked on the order screen before you confirm. Open an account to trade the full 450+ pair catalog.